ClueNet is looking for a new Chief Technical Admin. More information here.
ClueNet:Comparison of Servers
From ClueWiki
| Server | Owner | Purpose | Accessible by users | VPN | SSH port | Status | Official |
|---|---|---|---|---|---|---|---|
| arbelos | f0ner00t | Shell server, Web server, IRC server | Yes | Yes | 22 | Online | Yes |
| agnesi | cchan | Shell server | Yes | Yes | 2999 | Offline | Not yet |
| axiom | Crazytales | Shell server | Yes | Yes | 22002 or 443 | Online | Yes |
| cosine | Crispy | Testing server | Contact Crispy | No | Unknown | Yes | |
| cubed | methecooldude | Shell server, Web server (Apache, MySQL, etc) | Yes | No | 22 or 22222 | Offline | Yes |
| delta | methecooldude | Shell Server, Web server (Apache, MySQL etc) | Yes | Yes | 22 or 22222 | Online | Yes |
| euclid | Cobi | DNS server | No | Yes | Online | Yes | |
| fibonacci | DavidWS | Shell server, Web server | Yes | Yes | 22 | Online | No |
| induction | Crispy | Mail server | No | No | Online | Yes | |
| integral | Crispy | LDAP server, Kerberos KDC | No | Yes | Online | Yes | |
| linear | davenull | Shell server | Yes | No | 22 | Online | No |
| mobius | cybojanek | SSH, Web server (port 81: lighttpd, PHP, SQLite), SSH via stunnel (port 443), irssi | Yes | No | 22 (plain SSH) 443 (stunnel) | Online | Yes |
| mu | Pop | Shell | Yes | No | 22 | Online | Yes |
| nano | Feds | Shell server | Yes | Yes | 22 | Online | No |
| newton | Crispy | Shell server / General use | Yes | No | 22 | Online | Yes |
| ordinate | Cobi | Shell server | Yes | Yes | 2999 (IPv4) 22 (IPv6) | Online | Yes |
| phi | Cobi | LDAP failover | No | Yes | Unknown | Yes | |
| pi | Cobi | Shell Server | Yes | Yes | 29292 (IPv4) 22 (IPv6) | Online | Yes |
| pythagoras | Jared | Shell Server, Web Server (port 443 (not SSL): Apache, PHP, MySQL) | Yes | No | 22 | Unknown | Yes |
| radian | Crispy | Primary account server, Cluenet Web server, IRC Hub | No | Yes | Online | Yes | |
| rho | Pop | VM host | No | No | 22 | Online | Yes |
| rubik | wildrover | Shell, Web server (userpages), BitlBee (port 6668) | Yes | No | 22, HTTP proxy on port 80, ClueTerm | Online | Yes |
| scalar | davenull | Shell server, Web | Yes | Yes | 22 | Online | Yes |
| sine | dvyjones | Shell server, Git repository | Yes | No | 22 | Online | No |
| sqrt | DavidWS | Shell server | Yes | Yes | 22222 | Online | No |
| theta | Cobi | IRC server, ClueTun server | No | Yes | Online | Yes | |
| union | davenull | vmserver, testing | No | No | none | Online | No |
| vector | tonyb | Shell server, Web/MySQL/IRC server | Yes | Yes | 22 | Online | Yes |
| xi | Pop | Shell | Yes | No | 22 | Online | Yes |
| zero | ffm / lfaraone | Shell | Yes | No | 22 | Offline | Almost |
| abscissa | Cobi | Shell server / General use | Yes | Yes | 22222 (IPv4) 22 (IPv6) | Offline (until hard drive is fixed) | Yes |
| absval | Crispy | UML (ClueVPS) server | Sometimes | No | 22 | Unknown | Yes |
| centroid | Santium | IRC server, shell server | Yes | No | 22 | Offline | Yes |
| gauss | Crispy | None at this time | No | No | Offline | Yes | |
| pascal | Crispy | None at this time | No | 22 | Offline | Yes |

